The chart below shows the number of credit hours within each term during the summer semester that are needed for full-time status in order to obtain the maximum monthly housing allowance/stipend.
If you are looking to get other tuition funding, you may need to be full-time (ex. Ohio War Orphans Scholarship or Maximum Pell Grant).
If you have questions about a specific funding source and the requirements for summer, please reach out to the designated department that administers those funds.
| Term Name | Term Dates | # of Weeks | Full Time Equivalent (undergraduate credit hours) |
|---|---|---|---|
| Summer 2025 | May 19 - Aug. 10 | 12 | 8 |
| Summer 2025 (PE) | May 12 - Aug. 10 | 13 | 9 |
| Summer 2025 (IS) | May 19 - June 8 | 3 | 2 |
| Summer 2025 (S1) | May 27 - June 29 | 5 | 4 |
| Summer 2025 (S2) | May 19 - July 13 | 8 | 6 |
| Summer 2025 (S3) | June 30 - Aug. 3 | 5 | 4 |
| Summer 2025 (W1) | May 12 - June 29 | 7 | 5 |
| Summer 2025 (W2) | June 23 - Aug. 10 | 7 | 5 |
| Summer 2025 (S4) | May 19 - June 29 | 6 | 4 |
| Summer 2025 (S5) | June 30 - Aug. 10 | 6 | 4 |
0
0